DAP Wiki Index
Complete catalog of all wiki pages. Auto-updated by update-index.py script.
Projects
Active
| Page | Outcome | Deadline | Priority | Updated |
|---|---|---|---|---|
| dap-wiki-ops-master-plan | > DAP 위키(데이터분석플랫폼)의 지속 가능한 운영 체계 확립 | TBD | High | 2026-04-28 |
Paused
| Page | Outcome | Paused Since |
|---|---|---|
| (none) |
Done / Archived
| Page | Outcome | Closed | Duration |
|---|---|---|---|
| (none) |
Sources
| Page | Category | 1줄 요약 | Type | Updated |
|---|---|---|---|---|
| big-data-architectures-azure | big-data | 빅 데이터 아키텍처는 기존 OLTP 시스템 범위를 벗어난 대규모·복잡 데이터의 수집-처리-분석을 위한 통합 설계이며, 최신 트렌드는 **람다(Lambda)·카파(Kappa) | article | 2026-04-28 |
| data-architecture-basics-heartcount | data-architecture | > Source: data-architecture-heartcount | article | 2026-04-28 |
| data-architecture-heartcount | data-architecture | > Source: data-architecture-heartcount | article | 2026-04-28 |
| data-management-2026-trends | future-trends | > Source: | article | 2026-04-28 |
| data-quality-framework-academic | quality-management | e-비즈니스 환경에서 데이터 신뢰도는 핵심 경쟁력이며, 3-Phase × 3-Process = 9개 프로세스로 구성된 체계적 관리 프레임워크를 통해 데이터 품질을 모니터링- | article | 2026-04-28 |
| etl-future-technology-kyobo | etl | ETL의 진화는 ELT 패러다임 전환 → 클라우드 기반 서비스 → AI 자동화의 3단계 궤적을 따르고 있으며, 2024년 말 기준 **레이크하우스, 멀티클라우드 전략, 로우 | article | 2026-04-28 |
| etl-pipeline-design-principles | etl | > Source: | article | 2026-04-28 |
| example-test-article | ai-tech-trend | > Source: example-test-article | article | 2026-04-28 |
| ai-native-company-workflow-openclo | ai-tech-trend | OpenClo를 통한 100% 워크플로우 자동화와 AI 네이티브 팀 구축 사례. 에이전트가 에이전트를 키우는 재귀적 구조로 병목 제거. | youtube | 2026-04-28 |
Concepts
| Page | Category | 1줄 요약 | 소스 수 | Updated |
|---|---|---|---|---|
| dap-wiki-automation-rules | automation | > 마스터 플랜을 실행 가능하게 만드는 자동화 규칙 | 1 | 2026-04-28 |
| dap-wiki-data-pipeline | pipeline | > DAP 위키의 데이터 수집부터 지식 통합까지의 완전한 흐름 맵핑. 4가지 인제스트 모드와 각 단계의 자동화 가능 포인트 명시. | 1 | 2026-04-28 |
| dap-wiki-implementation-roadmap | implementation | > 마스터 플랜(Phase 1-1~1-5) + 자동화 규칙(Phase 2-2)을 실행하는 4주 스프린트 계획 | 1 | 2026-04-28 |
| dap-wiki-operations-guide | operations | > DAP 위키 마스터 플랜(Phase 1-1~1-5)의 최종 통합 가이드 | 1 | 2026-04-28 |
| dap-wiki-skills-enhancement | skills | > 마스터 플랜 Layer 3 (Skills) 확장 구현 | 1 | 2026-04-28 |
| data-quality-and-governance | quality | > 2026년 데이터 거버넌스는 자동화와 인간 판단의 하이브리드 모델로 진화. 자동화 도구는 이상을 감지하고, 인간은 심각도 판단·정책 수립 담당. | 0 | 2026-04-28 |
| etl-design-framework | etl | > ETL(Extract-Transform-Load)은 다중 소스 데이터를 수집·정제·통합하는 3단계 프로세스이며, 10가지 설계 원칙(확장성, 신뢰성, 유연성 등)을 기반 | 0 | 2026-04-28 |
| lakehouse-architecture | data-architecture | > Lakehouse는 데이터 레이크와 데이터 웨어하우스의 장점을 결합한 차세대 통합 플랫폼. 정형·비정형 데이터 관리, 분석, 머신러닝, AI 개발을 모두 지원. | 0 | 2026-04-28 |
| phase-1-5-practical-validation | validation | > “마스터 플랜(Phase 1-1/1-2/1-3)이 실제 작동하는가?” 검증 | 1 | 2026-04-28 |
| wiki-automation-user-manual | General | 1. 개요 | 0 | 2026-04-28 |
| wiki-operations-management-processes | operations | > DAP 위키가 지속 가능하게 운영되기 위한 5가지 반복 프로세스의 상세 워크플로우, 체크리스트, SLA, 소유권 정의. | 1 | 2026-04-28 |
| wiki-quality-standards | quality | > DAP 위키의 모든 페이지가 만족해야 할 품질 기준. Frontmatter schema, 메타데이터 검증, 링크 규칙, 컨텐츠 기준을 명시. | 1 | 2026-04-28 |
Insights
| Page | 유형 | 1줄 요약 | 소스 수 | Updated |
|---|---|---|---|---|
| 2026-04-28- | synthesis | 데이터 품질은 거버넌스의 핵심입니다. | 3 | 2026-04-28 |
| 2026-04-28-etl-elt | synthesis | ETL(Extract-Transform-Load)은 데이터를 변환 후 로드하지만, ELT(Extract-Load-Transform)는 로드 후 변환합니다. 최근 클라우드 환경에서는 | 3 | 2026-04-28 |
Entities
| Page | Type | 설명 | Updated |
|---|---|---|---|
| (none) |
Last Updated: 2026-04-28
Status: Auto-maintained by update-index.py